<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>104.5 THE TEAM - ESPN RADIO &#187; National Sports</title>
	<atom:link href="http://1045theteam.com/category/national-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://1045theteam.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 18:24:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Another Yankee Goes Down As Andy Pettitte Goes On The DL</title>
		<link>http://1045theteam.com/another-yankee-goes-down-as-andy-pettitte-goes-on-the-dl/</link>
		<comments>http://1045theteam.com/another-yankee-goes-down-as-andy-pettitte-goes-on-the-dl/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:24:40 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Alex Rodriguz]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[disabled list]]></category>
		<category><![CDATA[vidal nuno]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162935</guid>
		<description><![CDATA[Sooner or later the Yankees will get more players back on the field then go on the disabled list. Sooner or later. Andy Pettittie, pitching mostly top notch baseball thsi year is the latest of the pinstripe brigade to be put on ice so to speak with a sprained right trapezius muscle. The trap muscle [...]]]></description>
			<content:encoded><![CDATA[<p>Sooner or later the Yankees will get more players back on the field then go on the disabled list. Sooner or later.</p>
<p>Andy Pettittie, pitching mostly top notch baseball thsi year is the latest of the pinstripe brigade to be put on ice so to speak with a sprained right trapezius muscle
<p class="more_act text"><a href="http://1045theteam.com/another-yankee-goes-down-as-andy-pettitte-goes-on-the-dl/" title="Another Yankee Goes Down As Andy Pettitte Goes On The DL">Read More</a><em>|</em><a href="http://1045theteam.com/another-yankee-goes-down-as-andy-pettitte-goes-on-the-dl/#comments_wrap" title="Another Yankee Goes Down As Andy Pettitte Goes On The DL">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/another-yankee-goes-down-as-andy-pettitte-goes-on-the-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168904486.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Fan Gets Massive Back Tattoo of Floyd Mayweather Jr.</title>
		<link>http://1045theteam.com/fan-gets-massive-back-tattoo-of-floyd-mayweather-jr/</link>
		<comments>http://1045theteam.com/fan-gets-massive-back-tattoo-of-floyd-mayweather-jr/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:10:56 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[floyd mayweather]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132836</guid>
		<description><![CDATA[Everyone has someone in their lives who claims to be a big sports fan of a league, team or player. But while a superfan might name his children after his favorite athletes or paint his house in team colors, it takes a special sort of fan to tattoo their entire back in honor of a [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has someone in their lives who claims to be a big sports fan of a league, team or player. But while a superfan might name his children after his favorite athletes or paint his house in team colors, it takes a special sort of fan to tattoo their entire back in honor of a sports star
<p class="more_act text"><a href="http://1045theteam.com/fan-gets-massive-back-tattoo-of-floyd-mayweather-jr/" title="Fan Gets Massive Back Tattoo of Floyd Mayweather Jr.">Read More</a><em>|</em><a href="http://1045theteam.com/fan-gets-massive-back-tattoo-of-floyd-mayweather-jr/#comments_wrap" title="Fan Gets Massive Back Tattoo of Floyd Mayweather Jr.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/fan-gets-massive-back-tattoo-of-floyd-mayweather-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/floyd-mayweather-tattoo-las-vegas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Instagram.com/floydmayweather</media:description>	</item>
		<item>
		<title>San Francisco Giants Pitcher Voluntarily Gives Back $500K of His Salary</title>
		<link>http://1045theteam.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/</link>
		<comments>http://1045theteam.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:54:19 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[jeremy affeldt]]></category>
		<category><![CDATA[san francisco giants]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132781</guid>
		<description><![CDATA[After years of steroids allegations, it’s nice to hear about a baseball player who doesn’t cheat. San Francisco Giants relief pitcher Jeremy Affeldt returned $500,000 that was accidentally added to his contract when he signed an extension in 2010. Affeldt was slated to rake in $4 million in 2010 when his new deal called for [...]]]></description>
			<content:encoded><![CDATA[<p>After years of steroids allegations, it’s nice to hear about a baseball player who doesn’t cheat.</p>
<p class="more_act text"><a href="http://1045theteam.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/" title="San Francisco Giants Pitcher Voluntarily Gives Back $500K of His Salary">Read More</a><em>|</em><a href="http://1045theteam.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/#comments_wrap" title="San Francisco Giants Pitcher Voluntarily Gives Back $500K of His Salary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Jeremy-Affeldt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2013 NBA Playoff Scores: Spurs Beat Warriors, 94-82, Advance To Western Conference Finals</title>
		<link>http://1045theteam.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/</link>
		<comments>http://1045theteam.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:42:52 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[2013 nba playoffs]]></category>
		<category><![CDATA[golden state warriors]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133065</guid>
		<description><![CDATA[San Antonio Spurs 94, Golden State Warriors 82 Tim Duncan scored 19 points and teammate Kawhi Leonard added 16 points and 10 rebounds, as the San Antonio Spurs beat the Golden State Warriors, 94-82, in Oakland on Thursday night to win the best-of-seven NBA playoff series between the teams, 4-2. Tiago Splitter scored 14 points [...]]]></description>
			<content:encoded><![CDATA[<p>San Antonio Spurs 94, Golden State Warriors 82<br />
Tim Duncan scored 19 points and teammate Kawhi Leonard added 16 points and 10 rebounds, as the San Antonio Spurs beat the Golden State Warriors, 94-82, in Oakland on Thursday night to win the best-of-seven NBA playoff series between the teams, 4-2
<p class="more_act text"><a href="http://1045theteam.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/" title="2013 NBA Playoff Scores: Spurs Beat Warriors, 94-82, Advance To Western Conference Finals">Read More</a><em>|</em><a href="http://1045theteam.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/#comments_wrap" title="2013 NBA Playoff Scores: Spurs Beat Warriors, 94-82, Advance To Western Conference Finals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Spurs-Warriors-Playoffs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Dunn, Getty Images</media:description>	</item>
		<item>
		<title>Racing Legend Dick Trickle Commits Suicide</title>
		<link>http://1045theteam.com/dick-trickle-dead/</link>
		<comments>http://1045theteam.com/dick-trickle-dead/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:41:14 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[dick trickle]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162338</guid>
		<description><![CDATA[Richard &#8220;Dick&#8221; Trickle died Thursday at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police. Trickle was retired from competitive racing and had been living in Lincoln County for some time. [...]]]></description>
			<content:encoded><![CDATA[<p>Richard "Dick" Trickle <a href="http://www.charlotteobserver.com/2013/05/16/4045985/police-racing-legend-commits-suicide.html" target="_blank">died Thursday</a> at the age of 71. His body was discovered next to his pickup truck at a cemetery in Lincoln County, North Carolina, after the longtime NASCAR and short-track driver shot himself, according to police.</p>
<p class="more_act text"><a href="http://1045theteam.com/dick-trickle-dead/" title="Racing Legend Dick Trickle Commits Suicide">Read More</a><em>|</em><a href="http://1045theteam.com/dick-trickle-dead/#comments_wrap" title="Racing Legend Dick Trickle Commits Suicide">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/dick-trickle-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Dick-Trickle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Hall/Getty Images</media:description>	</item>
		<item>
		<title>This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race</title>
		<link>http://1045theteam.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/</link>
		<comments>http://1045theteam.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:08:13 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[This Weekend In Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162303</guid>
		<description><![CDATA[The second leg of horse racing&#8217;s Triple Crown and NASCAR&#8217;s All-Star event highlight the upcoming sports calendar. Here&#8217;s what to watch this weekend: Friday, May 17 NHL Playoffs: Game 2 — Ottawa Senators at Pittsburgh Penguins Consol Energy Center, Pittsburgh; 7:30 p.m. (ET) on NBC Sports Network Sidney Crosby, Evgeni Malkin and Brenden Morrow lead [...]]]></description>
			<content:encoded><![CDATA[<p>The second leg of horse racing's Triple Crown and NASCAR's All-Star event highlight the upcoming sports calendar. Here's what to watch this weekend:</p>
<p class="more_act text"><a href="http://1045theteam.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/" title="This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race">Read More</a><em>|</em><a href="http://1045theteam.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/#comments_wrap" title="This Weekend in Sports: The Preakness Stakes and NASCAR All-Star Race">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/this-weekend-in-sports-the-preakness-stakes-and-nascar-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/TWIS-5-16.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Andy Lyons, Todd Warshaw, Jeff Zelevansky / Getty Images
</media:description>	</item>
		<item>
		<title>Tim Tebow Offered Another Non-NFL Football Opportunity &#8211; This Time in Philadelphia</title>
		<link>http://1045theteam.com/tim-tebow-offered-another-non-nfl-football-opportunity/</link>
		<comments>http://1045theteam.com/tim-tebow-offered-another-non-nfl-football-opportunity/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:29:54 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NY Jets]]></category>
		<category><![CDATA[Arena Football League]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Philadelphia Soul]]></category>
		<category><![CDATA[ron jaworski]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162525</guid>
		<description><![CDATA[Not sure whether some organizations think they are being funny, under the pretense of being cute of course, but another non NFL team has offered Tim Tebow work. This time according to the Philadelphia Enquirer, it is the Philadelphia Soul of the Arena Football League. However this one has a little twist to it. The [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure whether some organizations think they are being funny, under the pretense of being cute of course, but another non NFL team has offered Tim Tebow work. This time <a href="http://articles.philly.com/2013-05-13/sports/39231050_1_philadelphia-soul-tim-tebow-dan-raudabaugh">according to the Philadelphia Enquirer</a>, it is the Philadelphia Soul of the Arena Football League.
<p class="more_act text"><a href="http://1045theteam.com/tim-tebow-offered-another-non-nfl-football-opportunity/" title="Tim Tebow Offered Another Non-NFL Football Opportunity &#8211; This Time in Philadelphia">Read More</a><em>|</em><a href="http://1045theteam.com/tim-tebow-offered-another-non-nfl-football-opportunity/#comments_wrap" title="Tim Tebow Offered Another Non-NFL Football Opportunity &#8211; This Time in Philadelphia">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/tim-tebow-offered-another-non-nfl-football-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/158484569.jpg" height="417" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Orb Draws Rail For Preakness</title>
		<link>http://1045theteam.com/orb-draws-rail-for-preakness/</link>
		<comments>http://1045theteam.com/orb-draws-rail-for-preakness/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:51:41 +0000</pubDate>
		<dc:creator>Mike Lindsley</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Sports Buzz]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[orb]]></category>
		<category><![CDATA[preakness]]></category>
		<category><![CDATA[shug mcgaughey]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162486</guid>
		<description><![CDATA[Kentucky Derby winner and Triple Crown threat Orb drew post-position #1 and the rail for the upcoming Preakness in Maryland.  What does this mean?  Let&#8217;s take a look at why it matters, why it doesn&#8217;t matter and a final thought.   Why it matters:  Orb and jockey Joel Rosario have to get to the front [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky Derby winner and Triple Crown threat Orb drew post-position #1 and the rail for the upcoming Preakness in Maryland.  What does this mean?  Let's take a look at why it matters, why it doesn't matter and a final thought.  
<p class="more_act text"><a href="http://1045theteam.com/orb-draws-rail-for-preakness/" title="Orb Draws Rail For Preakness">Read More</a><em>|</em><a href="http://1045theteam.com/orb-draws-rail-for-preakness/#comments_wrap" title="Orb Draws Rail For Preakness">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/orb-draws-rail-for-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168865522.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Washington Capitals GM George McPhee Joins Ovechkin In Whine-fest</title>
		<link>http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/</link>
		<comments>http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:23:42 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[alexander ovechkin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[George McPhee]]></category>
		<category><![CDATA[henrik lundqvist]]></category>
		<category><![CDATA[NY Rangers]]></category>
		<category><![CDATA[Sore Losers]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162483</guid>
		<description><![CDATA[Waaaaaah. that&#8217;s the gurgling sound coming from Washington. The poor little Caps still crying about the officiating in game 6 of their 7 game loss to the New York Rangers in the eastern conference 1st round. The Caps blew a 3-2 lead in the series and for the 5th time in 7 attempts they lost [...]]]></description>
			<content:encoded><![CDATA[<p>Waaaaaah. that's the gurgling sound coming from Washington. The poor little Caps still crying about the officiating in game 6 of their 7 game loss to the New York Rangers in the eastern conference 1st round
<p class="more_act text"><a href="http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/" title="Washington Capitals GM George McPhee Joins Ovechkin In Whine-fest">Read More</a><em>|</em><a href="http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/#comments_wrap" title="Washington Capitals GM George McPhee Joins Ovechkin In Whine-fest">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168687090.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2013 NBA Playoffs Recap — Memphis Grizzlies, Miami Heat Advance to Conference Finals</title>
		<link>http://1045theteam.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/</link>
		<comments>http://1045theteam.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:30:12 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[2013 nba playoffs]]></category>
		<category><![CDATA[nba playoffs]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132760</guid>
		<description><![CDATA[The Memphis Grizzlies advanced to the finals of the Western Conference, and the Miami Heat moved on to the finals of the Eastern Conference. Here&#8217;s a recap of Wednesday night&#8217;s action in the NBA: Memphis Grizzlies 88, Oklahoma City Thunder 84 Zach Randolph had 28 points and 14 rebounds and Mike Conley scored 13 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies advanced to the finals of the Western Conference, and the Miami Heat moved on to the finals of the Eastern Conference. Here's a recap of Wednesday night's action in the NBA:<br />
Memphis Grizzlies 88, Oklahoma City Thunder 84<br />
Zach Randolph had 28 points and 14 rebounds and Mike Conley scored 13 points and dished out 11 assists, as the Memphis Grizzlies upset the Oklahoma City Thunder, 88-84, in Oklahoma City on Wednesday night to win their NBA playoff series in five games
<p class="more_act text"><a href="http://1045theteam.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/" title="2013 NBA Playoffs Recap — Memphis Grizzlies, Miami Heat Advance to Conference Finals">Read More</a><em>|</em><a href="http://1045theteam.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/#comments_wrap" title="2013 NBA Playoffs Recap — Memphis Grizzlies, Miami Heat Advance to Conference Finals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Grizzlies-Heat-Win.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann, Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>The Jets QB Situation Gets More Clouded As David Garrard Retires</title>
		<link>http://1045theteam.com/the-jets-qb-situation-gets-more-clouded-as-david-garrard-retires/</link>
		<comments>http://1045theteam.com/the-jets-qb-situation-gets-more-clouded-as-david-garrard-retires/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:24:29 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NY Jets]]></category>
		<category><![CDATA[geno smith]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[nfl draft]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[Starting QB]]></category>
		<category><![CDATA[tim tebow]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162441</guid>
		<description><![CDATA[Well you can always count on the Jets to keep things interesting, whether they are playing games or enjoying the Summer. Most of the Jets QB issues have been self imposed. Giving Mark Sanchez a contract extension for no reason except to sooth his feelings after a slight and failed  pursuit of then free agent [...]]]></description>
			<content:encoded><![CDATA[<p>Well you can always count on the Jets to keep things interesting, whether they are playing games or enjoying the Summer.</p>
<p>Most of the Jets QB issues have been self imposed. Giving Mark Sanchez a contract extension for no reason except to sooth his feelings after a slight and failed  pursuit of then free agent Peyton Manning
<p class="more_act text"><a href="http://1045theteam.com/the-jets-qb-situation-gets-more-clouded-as-david-garrard-retires/" title="The Jets QB Situation Gets More Clouded As David Garrard Retires">Read More</a><em>|</em><a href="http://1045theteam.com/the-jets-qb-situation-gets-more-clouded-as-david-garrard-retires/#comments_wrap" title="The Jets QB Situation Gets More Clouded As David Garrard Retires">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/the-jets-qb-situation-gets-more-clouded-as-david-garrard-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/122313561.jpg" height="478" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>NBA Playoff Question. Has Nate Robinson Earned More Money Then JR Smith Has Lost</title>
		<link>http://1045theteam.com/nba-playoff-question-has-nate-robinson-earned-more-money-then-jr-smith-has-lost/</link>
		<comments>http://1045theteam.com/nba-playoff-question-has-nate-robinson-earned-more-money-then-jr-smith-has-lost/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:46:38 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NY Knicks]]></category>
		<category><![CDATA[brooklyn nets]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[NBA Free Agency]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new york knicks]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162438</guid>
		<description><![CDATA[2 free agents. 2 guards. Similar strengths. Vast differences. Well traveled. Seen as spark plugs and yet enigma&#8217;s as well. I am speaking of Knicks guard J.R. Smith and Bulls guard Nate Robinson. Coming into the playoffs it was Smith whose value was on the high considering he was the 6th man of the year [...]]]></description>
			<content:encoded><![CDATA[<p>2 free agents. 2 guards. Similar strengths. Vast differences. Well traveled. Seen as spark plugs and yet enigma's as well. I am speaking of Knicks guard J.R. Smith and Bulls guard Nate Robinson.</p>
<p>Coming into the playoffs it was Smith whose value was on the high considering he was the 6th man of the year and seemingly had finally grown up
<p class="more_act text"><a href="http://1045theteam.com/nba-playoff-question-has-nate-robinson-earned-more-money-then-jr-smith-has-lost/" title="NBA Playoff Question. Has Nate Robinson Earned More Money Then JR Smith Has Lost">Read More</a><em>|</em><a href="http://1045theteam.com/nba-playoff-question-has-nate-robinson-earned-more-money-then-jr-smith-has-lost/#comments_wrap" title="NBA Playoff Question. Has Nate Robinson Earned More Money Then JR Smith Has Lost">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/nba-playoff-question-has-nate-robinson-earned-more-money-then-jr-smith-has-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168819407.jpg" height="403" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>NFL Linebacker Rolando McClain Is Retiring From Football At Age 23</title>
		<link>http://1045theteam.com/rolando-mcclain-retiring/</link>
		<comments>http://1045theteam.com/rolando-mcclain-retiring/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:51:20 +0000</pubDate>
		<dc:creator>Jay Sanin</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rolando mcclain]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162290</guid>
		<description><![CDATA[Rolando McClain hasn&#8217;t accomplished much during his NFL career, unless you consider getting arrested multiple times in three years to be an accomplishment. Today, Baltimore Ravens general manager Ozzie Newsome revealed that the 23 year old linebacker was retiring from the game of football, in a surprising move. McClain, in three seasons with the Raiders [...]]]></description>
