<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>104.5 THE TEAM - ESPN RADIO &#187; NHL</title>
	<atom:link href="http://1045theteam.com/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://1045theteam.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 04:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Detroit Red Wings Win Game 3, Take 2-1 Lead Over Chicago Blackhawks</title>
		<link>http://1045theteam.com/hockey-town-takes-the-lead-over-the-windy-city/</link>
		<comments>http://1045theteam.com/hockey-town-takes-the-lead-over-the-windy-city/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:42:09 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=163371</guid>
		<description><![CDATA[Oh those feisty Detroit Red Wings. Paying little mind to the prognosticators who looked at the Red Wings as a mere bump in the road (I raise my hand), Detroit used a solid goaltending effort from Jimmy Howard to defeat the heavily favored Chicago Blackhawks 3-1 and grab a 2-1 lead in the best of [...]]]></description>
			<content:encoded><![CDATA[<p>Oh those feisty Detroit Red Wings. Paying little mind to the prognosticators who looked at the Red Wings as a mere bump in the road (I raise my hand), Detroit used a solid goaltending effort from Jimmy Howard to defeat the heavily favored Chicago Blackhawks 3-1 and grab a 2-1 lead in the best of 7 Western Conference semi finals
<p class="more_act text"><a href="http://1045theteam.com/hockey-town-takes-the-lead-over-the-windy-city/" title="Detroit Red Wings Win Game 3, Take 2-1 Lead Over Chicago Blackhawks">Read More</a><em>|</em><a href="http://1045theteam.com/hockey-town-takes-the-lead-over-the-windy-city/#comments_wrap" title="Detroit Red Wings Win Game 3, Take 2-1 Lead Over Chicago Blackhawks">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/hockey-town-takes-the-lead-over-the-windy-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/169145921.jpg" height="403" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Boston Besieges Lundqvist, Blast The Rangers 5-2</title>
		<link>http://1045theteam.com/boston-besieges-lundqvist-blast-the-rangers-5-2/</link>
		<comments>http://1045theteam.com/boston-besieges-lundqvist-blast-the-rangers-5-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:24:03 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162989</guid>
		<description><![CDATA[So here we go again. For the 2nd straight playoff series the New York Rangers have dropped the 1st games on the road. It happened against Washington in round 1 and after the Bruins beat down the Rangers 5-2 Sunday at the Boston Garden the Rangers find themselves in a 2-0 hole. Henrik Lundqvist, coming [...]]]></description>
			<content:encoded><![CDATA[<p>So here we go again. For the 2nd straight playoff series the New York Rangers have dropped the 1st games on the road. It happened against Washington in round 1 and after the Bruins beat down the Rangers 5-2 Sunday at the Boston Garden the Rangers find themselves in a 2-0 hole
<p class="more_act text"><a href="http://1045theteam.com/boston-besieges-lundqvist-blast-the-rangers-5-2/" title="Boston Besieges Lundqvist, Blast The Rangers 5-2">Read More</a><em>|</em><a href="http://1045theteam.com/boston-besieges-lundqvist-blast-the-rangers-5-2/#comments_wrap" title="Boston Besieges Lundqvist, Blast The Rangers 5-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/boston-besieges-lundqvist-blast-the-rangers-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/169071982.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Washington Capitals GM George McPhee Joins Ovechkin In Whine-fest</title>
		<link>http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/</link>
		<comments>http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:23:42 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[alexander ovechkin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[George McPhee]]></category>
		<category><![CDATA[henrik lundqvist]]></category>
		<category><![CDATA[NY Rangers]]></category>
		<category><![CDATA[Sore Losers]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162483</guid>
		<description><![CDATA[Waaaaaah. that&#8217;s the gurgling sound coming from Washington. The poor little Caps still crying about the officiating in game 6 of their 7 game loss to the New York Rangers in the eastern conference 1st round. The Caps blew a 3-2 lead in the series and for the 5th time in 7 attempts they lost [...]]]></description>
			<content:encoded><![CDATA[<p>Waaaaaah. that's the gurgling sound coming from Washington. The poor little Caps still crying about the officiating in game 6 of their 7 game loss to the New York Rangers in the eastern conference 1st round
<p class="more_act text"><a href="http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/" title="Washington Capitals GM George McPhee Joins Ovechkin In Whine-fest">Read More</a><em>|</em><a href="http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/#comments_wrap" title="Washington Capitals GM George McPhee Joins Ovechkin In Whine-fest">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/washington-capitals-gm-george-mcphee-joins-ovechkin-in-whine-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168687090.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2013 NHL Playoffs — Conference Semifinals Preview</title>
		<link>http://1045theteam.com/2013-nhl-playoffs-conference-semifinals-preview/</link>
		<comments>http://1045theteam.com/2013-nhl-playoffs-conference-semifinals-preview/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:36:42 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[2013 nhl playoffs]]></category>
		<category><![CDATA[nhl playoffs]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132487</guid>
		<description><![CDATA[With an exciting first round of the 2013 NHL playoffs now complete, eight remaining teams will continue their quest for the Stanley Cup in the conference semifinals beginning this week. Here&#8217;s a preview of the four NHL playoff series ready to get underway: All series are best-of-seven.* &#226;&#8364;&#8221; if necessary Eastern Conference (1) Pittsburgh Penguins [...]]]></description>
			<content:encoded><![CDATA[<p>With an exciting first round of the 2013 NHL playoffs now complete, eight remaining teams will continue their quest for the Stanley Cup in the conference semifinals beginning this week. Here's a preview of the four NHL playoff series ready to get underway:</p>
<p>All series are best-of-seven
<p class="more_act text"><a href="http://1045theteam.com/2013-nhl-playoffs-conference-semifinals-preview/" title="2013 NHL Playoffs — Conference Semifinals Preview">Read More</a><em>|</em><a href="http://1045theteam.com/2013-nhl-playoffs-conference-semifinals-preview/#comments_wrap" title="2013 NHL Playoffs — Conference Semifinals Preview">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/2013-nhl-playoffs-conference-semifinals-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/2013-NHL-Playoffs-Conference-semifinals.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin K. Aller, Claus Andersen, Perry Nelson, Jeff Gross / Getty Images
</media:description>	</item>
		<item>
		<title>Sports Illustrated&#039;s Richest Athletes in America List is as Depressing as You&#039;d Imagine</title>
		<link>http://1045theteam.com/sports-illustrated-richest-athletes-2013/</link>
		<comments>http://1045theteam.com/sports-illustrated-richest-athletes-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:01:09 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[richest athletes]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132548</guid>
		<description><![CDATA[Sports Illustrated released its Fortunate 50 &#226;&#8364;&#8220; a list of the 50 richest athletes in America, based on salary, winnings, bonuses and endorsements for the current or most recent season. It will ruin your day. This year&#226;&#8364;&#8482;s rankings are topped by Floyd Mayweather, who&#226;&#8364;&#8482;s bringing in a cool $90 million for a pair of bouts [...]]]></description>
			<content:encoded><![CDATA[<p>Sports Illustrated released its <a href="http://sportsillustrated.cnn.com/specials/fortunate50-2013/index.html" target="_blank">Fortunate 50</a> – a list of the 50 richest athletes in America, based on salary, winnings, bonuses and endorsements for the current or most recent season. It will ruin your day.
<p class="more_act text"><a href="http://1045theteam.com/sports-illustrated-richest-athletes-2013/" title="Sports Illustrated&#8217;s Richest Athletes in America List is as Depressing as You&#8217;d Imagine">Read More</a><em>|</em><a href="http://1045theteam.com/sports-illustrated-richest-athletes-2013/#comments_wrap" title="Sports Illustrated&#8217;s Richest Athletes in America List is as Depressing as You&#8217;d Imagine">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/sports-illustrated-richest-athletes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Richest-Athletes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>ESPN&#039;s Barry Melrose talks Stanley Cup Playoffs On The Team</title>
		<link>http://1045theteam.com/espns-barry-melrose-talks-stanley-cup-playoffs-on-the-team/</link>
		<comments>http://1045theteam.com/espns-barry-melrose-talks-stanley-cup-playoffs-on-the-team/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:32:41 +0000</pubDate>
		<dc:creator>Mike Lindsley</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports Buzz]]></category>
		<category><![CDATA[barry melrose]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[los Angeles Kings]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162136</guid>
		<description><![CDATA[Mike Lindsley talked with ESPN NHL analyst and insider Barry Melrose about the upcoming series between the Rangers and Bruins, the Game 7&#8242;s those two teams battled through in Round 1 and other upcoming series.  Hear it here:   &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Mike Lindsley talked with ESPN NHL analyst and insider Barry Melrose about the upcoming series between the Rangers and Bruins, the Game 7's those two teams battled through in Round 1 and other upcoming series.  Hear it here:  
<p class="more_act text"><a href="http://1045theteam.com/espns-barry-melrose-talks-stanley-cup-playoffs-on-the-team/" title="ESPN&#8217;s Barry Melrose talks Stanley Cup Playoffs On The Team">Read More</a><em>|</em><a href="http://1045theteam.com/espns-barry-melrose-talks-stanley-cup-playoffs-on-the-team/#comments_wrap" title="ESPN&#8217;s Barry Melrose talks Stanley Cup Playoffs On The Team">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/espns-barry-melrose-talks-stanley-cup-playoffs-on-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/82966596.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>How Far Will The New York Rangers Go In The Stanley Cup Playoffs [POLL]</title>
		<link>http://1045theteam.com/how-far-will-the-new-york-rangers-go-in-the-stanley-cup-playoffs-poll/</link>
		<comments>http://1045theteam.com/how-far-will-the-new-york-rangers-go-in-the-stanley-cup-playoffs-poll/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:45:20 +0000</pubDate>
		<dc:creator>Mike Lindsley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[game 7's]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162074</guid>
		<description><![CDATA[The Rangers bested the Capitals in seven games in Round 1 of hockey&#8217;s playoffs.  Now, it is off to Boston for a series with the Bruins, one that should be physical and competitive and could go seven games.  How far can the Rangers go this Spring?  Vote here:]]></description>
			<content:encoded><![CDATA[<p>The Rangers bested the Capitals in seven games in Round 1 of hockey's playoffs.  Now, it is off to Boston for a series with the Bruins, one that should be physical and competitive and could go seven games
<p class="more_act text"><a href="http://1045theteam.com/how-far-will-the-new-york-rangers-go-in-the-stanley-cup-playoffs-poll/" title="How Far Will The New York Rangers Go In The Stanley Cup Playoffs [POLL]">Read More</a><em>|</em><a href="http://1045theteam.com/how-far-will-the-new-york-rangers-go-in-the-stanley-cup-playoffs-poll/#comments_wrap" title="How Far Will The New York Rangers Go In The Stanley Cup Playoffs [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/how-far-will-the-new-york-rangers-go-in-the-stanley-cup-playoffs-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/1686874291.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rangers-Bruins Series Preview</title>
		<link>http://1045theteam.com/rangers-bruins-series-preview/</link>
		<comments>http://1045theteam.com/rangers-bruins-series-preview/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:15:48 +0000</pubDate>
		<dc:creator>Mike Lindsley</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[brad marchand]]></category>
		<category><![CDATA[brad richards]]></category>
		<category><![CDATA[david krejci]]></category>
		<category><![CDATA[derek stepan]]></category>
		<category><![CDATA[eastern conference finals]]></category>
		<category><![CDATA[henrik lundqvist]]></category>
		<category><![CDATA[jaromir jagr]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[milan lucic]]></category>
		<category><![CDATA[nathan horton]]></category>
		<category><![CDATA[Original 6]]></category>
		<category><![CDATA[rick nash]]></category>
		<category><![CDATA[ryan callahan]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>
		<category><![CDATA[toronto maple leafs]]></category>
		<category><![CDATA[tuuka rask]]></category>
		<category><![CDATA[tyler seguin]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162017</guid>
		<description><![CDATA[The Rangers and Bruins both won Game 7&#8242;s in Round 1 of the Stanley Cup Playoffs.  New York, in less dramatic fashion, dominated Washington 5-0 to win the only road game of the series.  Boston, down 4-1 to Toronto, rallied back with three goals in less than 11 minutes, two of which came in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers and Bruins both won Game 7's in Round 1 of the Stanley Cup Playoffs.  New York, in less dramatic fashion, dominated Washington 5-0 to win the only road game of the series.  Boston, down 4-1 to Toronto, rallied back with three goals in less than 11 minutes, two of which came in the final minutes with a pulled goalie, and won in overtime 5-4.  Now the Rangers and Bruins, these two Original 6 teams in two huge markets, are set-up for a Round 2 clash that could be one for the ages.  New York and Boston yet again in sports.  Here is a series preview.
<p class="more_act text"><a href="http://1045theteam.com/rangers-bruins-series-preview/" title="Rangers-Bruins Series Preview">Read More</a><em>|</em><a href="http://1045theteam.com/rangers-bruins-series-preview/#comments_wrap" title="Rangers-Bruins Series Preview">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/rangers-bruins-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168333833.jpg" height="434" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Henrik Lundqvist Shuts Out The Capitals Again, Rangers Eliminate Washington in 7</title>
		<link>http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-again-rangers-eliminate-washington-in-7/</link>
		<comments>http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-again-rangers-eliminate-washington-in-7/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:40:18 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[alexander ovechkin]]></category>
		<category><![CDATA[game 7]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=162005</guid>
		<description><![CDATA[La Magnificant King Henry. Or in English Magnificent Henrik Lundqvist records his 2nd straight shutout, this time on the road in game 7 of the eastern conference quarterfinals,5-0, leading the Rangers to a 5-0 win and a series victory! Lundqvist was terrific when needed the most. He was simply spectacular in game 6 then followed [...]]]></description>
			<content:encoded><![CDATA[<p>La Magnificant King Henry. Or in English Magnificent Henrik Lundqvist records his 2nd straight shutout, this time on the road in game 7 of the eastern conference quarterfinals,5-0, leading the Rangers to a 5-0 win and a series victory!</p>
<p>Lundqvist was terrific when needed the most
<p class="more_act text"><a href="http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-again-rangers-eliminate-washington-in-7/" title="Henrik Lundqvist Shuts Out The Capitals Again, Rangers Eliminate Washington in 7">Read More</a><em>|</em><a href="http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-again-rangers-eliminate-washington-in-7/#comments_wrap" title="Henrik Lundqvist Shuts Out The Capitals Again, Rangers Eliminate Washington in 7">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-again-rangers-eliminate-washington-in-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168687429.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Henrik Lundqvist Shuts Out The Capitals, Forces Game 7</title>
		<link>http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-forces-game-7/</link>
		<comments>http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-forces-game-7/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:16:50 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[eastern conference playoffs]]></category>
		<category><![CDATA[game 7]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=161858</guid>
		<description><![CDATA[To win a Stanley Cup you need your goaltender to steal some games along the way. Not sure the Rangers have the ability to go all the way, but Sunday their brilliant goaltender  Henrik Lundqvist led the Rangers to a 1-0 win at the Garden and extended their season at least 1 more day. In [...]]]></description>
			<content:encoded><![CDATA[<p>To win a Stanley Cup you need your goaltender to steal some games along the way. Not sure the Rangers have the ability to go all the way, but Sunday their brilliant goaltender  Henrik Lundqvist led the Rangers to a 1-0 win at the Garden and extended their season at least 1 more day
<p class="more_act text"><a href="http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-forces-game-7/" title="Henrik Lundqvist Shuts Out The Capitals, Forces Game 7">Read More</a><em>|</em><a href="http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-forces-game-7/#comments_wrap" title="Henrik Lundqvist Shuts Out The Capitals, Forces Game 7">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/henrik-lundqvist-shuts-out-the-capitals-forces-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168625462.jpg" height="594" width="581" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>The Rangers Are On The Brink Of Being Eliminated After Losing Game 5 In Washington</title>
		<link>http://1045theteam.com/the-rangers-are-on-the-brink-of-being-eliminated-after-losing-game-5-in-washington/</link>
		<comments>http://1045theteam.com/the-rangers-are-on-the-brink-of-being-eliminated-after-losing-game-5-in-washington/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:56:24 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Eastern Conference Quarter Finals]]></category>
		<category><![CDATA[henrik lundqvist]]></category>
		<category><![CDATA[NY Islanders]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=161805</guid>
		<description><![CDATA[With the exception of 1 season, 1993-94, when they hoisted the Stanley Cup, Ranger fans know the feeling of a season ending too soon. After dropping a heart breaking 2-1 overtime decision in Washington on Friday night, that sinking feeling is bubbling to the surface again. The Capitals now lead the series 3-2 and can [...]]]></description>
			<content:encoded><![CDATA[<p>With the exception of 1 season, 1993-94, when they hoisted the Stanley Cup, Ranger fans know the feeling of a season ending too soon. After dropping a heart breaking 2-1 overtime decision in Washington on Friday night, that sinking feeling is bubbling to the surface again
<p class="more_act text"><a href="http://1045theteam.com/the-rangers-are-on-the-brink-of-being-eliminated-after-losing-game-5-in-washington/" title="The Rangers Are On The Brink Of Being Eliminated After Losing Game 5 In Washington">Read More</a><em>|</em><a href="http://1045theteam.com/the-rangers-are-on-the-brink-of-being-eliminated-after-losing-game-5-in-washington/#comments_wrap" title="The Rangers Are On The Brink Of Being Eliminated After Losing Game 5 In Washington">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/the-rangers-are-on-the-brink-of-being-eliminated-after-losing-game-5-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/05/168535022.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Sid Crosby, Tomas Vakoun Lead The Penguins Past The Islanders</title>
		<link>http://1045theteam.com/sid-crosby-tomas-vakoun-lead-the-penguins-past-the-islanders/</link>
		<comments>http://1045theteam.com/sid-crosby-tomas-vakoun-lead-the-penguins-past-the-islanders/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:09:27 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Evgeni Nabakov]]></category>
		<category><![CDATA[game 5]]></category>
		<category><![CDATA[Goaltender Switch]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=161569</guid>
		<description><![CDATA[The Pittsburgh Penguins made a switch in goal before game 5 of their eastern conference quarterfinal match with the New York Islanders. It worked out. Now the question is will the islanders make a switch in their net for game 6? Led by veteran netminder Tomas Vakoun, and a sweet goal by star Sid Crosby, [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Penguins made a switch in goal before game 5 of their eastern conference quarterfinal match with the New York Islanders. It worked out. Now the question is will the islanders make a switch in their net for game 6?</p>
<p>Led by veteran netminder Tomas Vakoun, and a sweet goal by star Sid Crosby, the Penguins blanked the Isles 4-0 in Pittsburgh and now lead this best of 7 series 3 games to 2
<p class="more_act text"><a href="http://1045theteam.com/sid-crosby-tomas-vakoun-lead-the-penguins-past-the-islanders/" title="Sid Crosby, Tomas Vakoun Lead The Penguins Past The Islanders">Read More</a><em>|</em><a href="http://1045theteam.com/sid-crosby-tomas-vakoun-lead-the-penguins-past-the-islanders/#comments_wrap" title="Sid Crosby, Tomas Vakoun Lead The Penguins Past The Islanders">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/sid-crosby-tomas-vakoun-lead-the-penguins-past-the-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
