<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>104.5 THE TEAM - ESPN RADIO &#187; milwaukee brewers</title>
	<atom:link href="http://1045theteam.com/tags/milwaukee-brewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://1045theteam.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 10:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Brewers Ticket Plan Improves Seats Each Time Milwaukee Wins</title>
		<link>http://1045theteam.com/brewers-ticket-plan-improves-seats-each-time-milwaukee-wins/</link>
		<comments>http://1045theteam.com/brewers-ticket-plan-improves-seats-each-time-milwaukee-wins/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:29:28 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[milwaukee brewers]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=124174</guid>
		<description><![CDATA[As the Milwaukee Brewers win baseball games this season, their fans can win, too. Marking the coolest thing the team has done for its fans since the Sausage Race, the Brewers are giving fans who buy the Chance 2 Advance ticket plan a seat upgrade each time the Brewers win one of the nine games [...]]]></description>
			<content:encoded><![CDATA[<p>As the Milwaukee Brewers win baseball games this season, their fans <a href="http://deadspin.com/brewers-ticket-plan-gives-fans-better-seats-each-time-m-458745716" target="_blank">can win</a>, too. Marking the coolest thing the team has done for its fans since the <a href="http://www.youtube.com/watch?v=w4HMRtxY-ik" target="_blank">Sausage Race</a>, the Brewers are giving fans who buy the <a href="http://milwaukee.brewers.mlb.com/mil/ticketing/advance.jsp" target="_blank">Chance 2 Advance</a> ticket plan a seat upgrade each time the Brewers win one of the nine games included in the package.
<p class="more_act text"><a href="http://1045theteam.com/brewers-ticket-plan-improves-seats-each-time-milwaukee-wins/" title="Brewers Ticket Plan Improves Seats Each Time Milwaukee Wins">Read More</a><em>|</em><a href="http://1045theteam.com/brewers-ticket-plan-improves-seats-each-time-milwaukee-wins/#comments_wrap" title="Brewers Ticket Plan Improves Seats Each Time Milwaukee Wins">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/brewers-ticket-plan-improves-seats-each-time-milwaukee-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/51306764.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel, Getty Images</media:description>	</item>
		<item>
		<title>The Mets Sign Pitcher Shaun Marcum</title>
		<link>http://1045theteam.com/the-mets-sign-pitcher-shaun-marcum/</link>
		<comments>http://1045theteam.com/the-mets-sign-pitcher-shaun-marcum/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:03:06 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NY Mets]]></category>
		<category><![CDATA[Elbow surgery]]></category>
		<category><![CDATA[milwaukee brewers]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=140245</guid>
		<description><![CDATA[Well finally an off season move Mets fans can get behind. The Mets have agreed in principle to a 1 year deal with pitcher Shaun Marcum. The deal is believed to be for 1 year so the risk factor is not bad. Marcum started off well for the Milwaukee Brewers last season but then was [...]]]></description>
			<content:encoded><![CDATA[<p>Well finally an off season move Mets fans can get behind. The Mets have agreed in principle to a 1 year deal with pitcher Shaun Marcum.</p>
<p>The deal is believed to be for 1 year so the risk factor is not bad
<p class="more_act text"><a href="http://1045theteam.com/the-mets-sign-pitcher-shaun-marcum/" title="The Mets Sign Pitcher Shaun Marcum">Read More</a><em>|</em><a href="http://1045theteam.com/the-mets-sign-pitcher-shaun-marcum/#comments_wrap" title="The Mets Sign Pitcher Shaun Marcum">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/the-mets-sign-pitcher-shaun-marcum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2013/01/152810374.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Should Terry Collins Have Pulled David Wright?</title>
		<link>http://1045theteam.com/should-terry-collins-have-pulled-david-wright/</link>
		<comments>http://1045theteam.com/should-terry-collins-have-pulled-david-wright/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:10:38 +0000</pubDate>
		<dc:creator>Brian Cady</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[DJ Carrasco]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[terry collins]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=82954</guid>
		<description><![CDATA[During last night&#8217;s Mets-Brewers game, Mets manager Terry Collins pulled David Wright out of the game after teammate DJ Carrasco hit Brewers slugger Ryan Braun with a pitch. Do you think Terry Collins made the right decision or did he make a cowardly decision?]]></description>
			<content:encoded><![CDATA[<p>During last night's Mets-Brewers game, Mets manager Terry Collins pulled David Wright out of the game after teammate DJ Carrasco hit Brewers slugger Ryan Braun with a pitch. Do you think Terry Collins made the right decision or did he make a cowardly decision?</p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/should-terry-collins-have-pulled-david-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/05/Terry_Collins_5-16-12.jpg" height="462" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Did Mets manager Terry Collins Make The Right Call? Bruce&#039;s Thought Of The Day</title>
		<link>http://1045theteam.com/did-mets-manager-terry-collins-make-the-right-call-bruces-thought-of-the-day/</link>
		<comments>http://1045theteam.com/did-mets-manager-terry-collins-make-the-right-call-bruces-thought-of-the-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:46 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NY Mets]]></category>
		<category><![CDATA[daniel murphy]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[DJ Carrasco]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Ron Roenicke]]></category>
		<category><![CDATA[ryan braun]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=82884</guid>
		<description><![CDATA[Now this is a great debate topic. Did Mets manager Terry Collins make the right move by removing David Wright from last nights loss to the Milwaukee Brewers? Here is the setup. Brewers take a 8-0 lead in the 7th inning after hack relief pitcher DJ Carrasco of the Mets drilled Ryan Braun after Rickie [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is a great debate topic. Did Mets manager Terry Collins make the right move by removing David Wright from last nights loss to the Milwaukee Brewers?</p>
<p>Here is the setup. Brewers take a 8-0 lead in the 7th inning after hack relief pitcher DJ Carrasco of the Mets drilled Ryan Braun after Rickie Weeks of Milwaukee cracked a homerun off of Carrasco to make the score 8-0
<p class="more_act text"><a href="http://1045theteam.com/did-mets-manager-terry-collins-make-the-right-call-bruces-thought-of-the-day/" title="Did Mets manager Terry Collins Make The Right Call? Bruce&#8217;s Thought Of The Day">Read More</a><em>|</em><a href="http://1045theteam.com/did-mets-manager-terry-collins-make-the-right-call-bruces-thought-of-the-day/#comments_wrap" title="Did Mets manager Terry Collins Make The Right Call? Bruce&#8217;s Thought Of The Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/did-mets-manager-terry-collins-make-the-right-call-bruces-thought-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/05/142977460.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>John Lannan Turning It Around And Other Local MLB Notes</title>
		<link>http://1045theteam.com/john-lannan-turning-it-around-and-other-local-mlb-notes/</link>
		<comments>http://1045theteam.com/john-lannan-turning-it-around-and-other-local-mlb-notes/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:14:48 +0000</pubDate>
		<dc:creator>Andrew Santillo</dc:creator>
				<category><![CDATA[Albany Area Sports]]></category>
		<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[College Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Siena Saints]]></category>
		<category><![CDATA[casper wells]]></category>
		<category><![CDATA[greg holle]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[j.d. martinez]]></category>
		<category><![CDATA[joe mahoney]]></category>
		<category><![CDATA[john lannan]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[nofolk tides]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[south troy dodgers]]></category>
		<category><![CDATA[Syracuse Chiefs]]></category>
		<category><![CDATA[tim stauffer]]></category>
		<category><![CDATA[washington Nationals]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=78918</guid>
		<description><![CDATA[Former Siena College starter John Lannan was surprised before the season began, when he was sent down to Class-AAA Syracuse. He sent out a letter to the media requesting a trade and then went out and pitched poorly. Lannan gave up 13 runs (nine earned) in his first two starts, only going six innings. Since [...]]]></description>
			<content:encoded><![CDATA[<p>Former Siena College starter John Lannan was surprised before the season began, when he was sent down to Class-AAA Syracuse.
<p class="more_act text"><a href="http://1045theteam.com/john-lannan-turning-it-around-and-other-local-mlb-notes/" title="John Lannan Turning It Around And Other Local MLB Notes">Read More</a><em>|</em><a href="http://1045theteam.com/john-lannan-turning-it-around-and-other-local-mlb-notes/#comments_wrap" title="John Lannan Turning It Around And Other Local MLB Notes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/john-lannan-turning-it-around-and-other-local-mlb-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/05/121591229.jpg" height="1987" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Greg Fiume/Getty Images</media:description>	</item>
		<item>
		<title>Braun Battles The Truth! Bruce&#039;s Thought Of The Day</title>
		<link>http://1045theteam.com/braun-battles-the-truth-bruces-thought-of-the-day/</link>
		<comments>http://1045theteam.com/braun-battles-the-truth-bruces-thought-of-the-day/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:04:36 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[Procedure Screwup]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=60224</guid>
		<description><![CDATA[Someone better inform Ryan Braun that there is a big difference between technicality and the truth. Seems the Brewers MVP is struggling with the difference. Braun held a press conference yesterday and proclaimed how happy he was that he was found innocent of doing steroids. Excuse me Ryan? Come again? Braun got off on a [...]]]></description>
			<content:encoded><![CDATA[<p>Someone better inform Ryan Braun that there is a big difference between technicality and the truth. Seems the Brewers MVP is struggling with the difference.</p>
<p>Braun held a press conference yesterday and proclaimed how happy he was that he was found innocent of doing steroids
<p class="more_act text"><a href="http://1045theteam.com/braun-battles-the-truth-bruces-thought-of-the-day/" title="Braun Battles The Truth! Bruce&#8217;s Thought Of The Day">Read More</a><em>|</em><a href="http://1045theteam.com/braun-battles-the-truth-bruces-thought-of-the-day/#comments_wrap" title="Braun Battles The Truth! Bruce&#8217;s Thought Of The Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/braun-battles-the-truth-bruces-thought-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/139771032.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Norm Hall/Getty Images</media:description>	</item>
		<item>
		<title>Braun Beats Odds, And The Rap &#8211; Bruce&#039;s Thought Of The Day</title>
		<link>http://1045theteam.com/braun-beats-the-odds-bruces-thought-of-the-day/</link>
		<comments>http://1045theteam.com/braun-beats-the-odds-bruces-thought-of-the-day/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:00:24 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Failed Drug Test]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=59967</guid>
		<description><![CDATA[Where to start with this Ryan Braun Reversal. If you missed it the Brewers Left fielder and the reigning NL MVP today had his appeal over turned and his pending suspension lifted. Braun won his case based on the testing system not the test! Braun will hold a press conference on Friday. He released a [...]]]></description>
			<content:encoded><![CDATA[<p>Where to start with this Ryan Braun Reversal. If you missed it the Brewers Left fielder and the reigning NL MVP today had his appeal over turned and his pending suspension lifted. Braun won his case based on the testing system not the test!</p>
<p>Braun will hold a press conference on Friday
<p class="more_act text"><a href="http://1045theteam.com/braun-beats-the-odds-bruces-thought-of-the-day/" title="Braun Beats Odds, And The Rap &#8211; Bruce&#8217;s Thought Of The Day">Read More</a><em>|</em><a href="http://1045theteam.com/braun-beats-the-odds-bruces-thought-of-the-day/#comments_wrap" title="Braun Beats Odds, And The Rap &#8211; Bruce&#8217;s Thought Of The Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/braun-beats-the-odds-bruces-thought-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/133215433.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen/Getty Images</media:description>	</item>
		<item>
		<title>Prince Fielder Signs With Detroit Tigers</title>
		<link>http://1045theteam.com/prince-fielder-signs-with-detroit-tigers/</link>
		<comments>http://1045theteam.com/prince-fielder-signs-with-detroit-tigers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:58:07 +0000</pubDate>
		<dc:creator>Scott Blaine</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[detriot tigers]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[prince fielder]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=53143</guid>
		<description><![CDATA[The Detroit Tigers and free agent first baseman Prince Fielder have come to terms on a deal worth $214 Million for the next 9 years. The Tigers just lost DH Victor Martinez for the year due to injury so this is a perfect replacement. Last year Fielder hit .299 with 38 Home Runs and 120 [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers and free agent first baseman Prince Fielder have come to terms on a deal worth $214 Million for the next 9 years.
<p class="more_act text"><a href="http://1045theteam.com/prince-fielder-signs-with-detroit-tigers/" title="Prince Fielder Signs With Detroit Tigers">Read More</a><em>|</em><a href="http://1045theteam.com/prince-fielder-signs-with-detroit-tigers/#comments_wrap" title="Prince Fielder Signs With Detroit Tigers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/prince-fielder-signs-with-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/01/prince.jpg" height="2430" width="3645" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel,  Getty Images </media:description>	</item>
		<item>
		<title>Braun Speaks But Clears Up Nothing!</title>
		<link>http://1045theteam.com/braun-speaks-but-clears-up-nothing/</link>
		<comments>http://1045theteam.com/braun-speaks-but-clears-up-nothing/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:41:30 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Failed Drug Test]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[NL MVP]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=52564</guid>
		<description><![CDATA[What a shameful night for Baseball Saturday turned into. NL MVP Ryan Braun accepted his award Saturday night in Downtown Manhatten despite a positive drug teast for Steroids. In fact it has been said that Braun&#8217;s steroid tests revealed he had more of the illegal substance in his body then any player tested before. Yet [...]]]></description>
			<content:encoded><![CDATA[<p>What a shameful night for Baseball Saturday turned into. NL MVP Ryan Braun accepted his award Saturday night in Downtown Manhatten despite a positive drug teast for Steroids. In fact it has been said that Braun's steroid tests revealed he had more of the illegal substance in his body then any player tested before
<p class="more_act text"><a href="http://1045theteam.com/braun-speaks-but-clears-up-nothing/" title="Braun Speaks But Clears Up Nothing!">Read More</a><em>|</em><a href="http://1045theteam.com/braun-speaks-but-clears-up-nothing/#comments_wrap" title="Braun Speaks But Clears Up Nothing!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/braun-speaks-but-clears-up-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/01/129237371.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jamie Squire/Getty Images</media:description>	</item>
		<item>
		<title>Ryan Braun: Another Black Mark On Baseball &#8211; Bruce&#039;s Thought Of The Day</title>
		<link>http://1045theteam.com/ryan-braun-another-black-mark-on-baseball/</link>
		<comments>http://1045theteam.com/ryan-braun-another-black-mark-on-baseball/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:44:31 +0000</pubDate>
		<dc:creator>Bruce Jacobs</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Steriod scandal]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=43443</guid>
		<description><![CDATA[How dumb can you be?  Seriously ask yourself that if you are Ryan Braun. Lets count the ways. 1) You know the league is testing for cheaters yet it looks like you cheated. 2) You are the star on your club especially since it looks like the Price is on the move. You are/were the [...]]]></description>
			<content:encoded><![CDATA[<p>How dumb can you be?  Seriously ask yourself that if you are Ryan Braun. Lets count the ways. 1) You know the league is testing for cheaters yet it looks like you cheated. 2) You are the star on your club especially since it looks like the Price is on the move
<p class="more_act text"><a href="http://1045theteam.com/ryan-braun-another-black-mark-on-baseball/" title="Ryan Braun: Another Black Mark On Baseball &#8211; Bruce&#8217;s Thought Of The Day">Read More</a><em>|</em><a href="http://1045theteam.com/ryan-braun-another-black-mark-on-baseball/#comments_wrap" title="Ryan Braun: Another Black Mark On Baseball &#8211; Bruce&#8217;s Thought Of The Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/ryan-braun-another-black-mark-on-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2011/12/129237371.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jamie Squire/Getty Images</media:description>	</item>
		<item>
		<title>Ryan Braun Wins National League MVP</title>
		<link>http://1045theteam.com/ryan-braun-wins-national-league-mvp/</link>
		<comments>http://1045theteam.com/ryan-braun-wins-national-league-mvp/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:28:02 +0000</pubDate>
		<dc:creator>Brian Cady</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league mvp]]></category>
		<category><![CDATA[ryan braun]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=39132</guid>
		<description><![CDATA[In a year where the MVP races in both leagues were crowded with several big-name superstars, two relatively surprising winners were named. Yesterday, it was Justin Verlander of the Detroit Tigers winning the American League honors, just days after running away with the AL Cy Young Award. And today, the fan favorite affectionately known as [...]]]></description>
			<content:encoded><![CDATA[<p>In a year where the MVP races in both leagues were crowded with several big-name superstars, two relatively surprising winners were named. Yesterday, it was Justin Verlander of the Detroit Tigers winning the American League honors, just days after running away with the AL Cy Young Award. And today, the fan favorite affectionately known as "The Hebrew Hammer" has finally gained proper recognition on a national level.</p>
<p class="more_act text"><a href="http://1045theteam.com/ryan-braun-wins-national-league-mvp/" title="Ryan Braun Wins National League MVP">Read More</a><em>|</em><a href="http://1045theteam.com/ryan-braun-wins-national-league-mvp/#comments_wrap" title="Ryan Braun Wins National League MVP">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/ryan-braun-wins-national-league-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2011/11/Ryan_Braun.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>Cardinals Win National League Pennant</title>
		<link>http://1045theteam.com/cardinals-win-national-league-pennant/</link>
		<comments>http://1045theteam.com/cardinals-win-national-league-pennant/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:55:32 +0000</pubDate>
		<dc:creator>michael.greenberg</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[david freese]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[st louis cardinals]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=32013</guid>
		<description><![CDATA[The St. Louis Cardinals defeat the Milwaukee Brewers 12-6 in game 6 of the NLCS to win the NL pennant and will face the Texas Rangers in the World Series. The Cardinals put on an offensive show led by the NLCS MVP David Freese, who hit a big 3-run home run in the 1st inning. [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals defeat the Milwaukee Brewers 12-6 in game 6 of the NLCS to win the NL pennant and will face the Texas Rangers in the World Series.</p>
<p class="more_act text"><a href="http://1045theteam.com/cardinals-win-national-league-pennant/" title="Cardinals Win National League Pennant">Read More</a><em>|</em><a href="http://1045theteam.com/cardinals-win-national-league-pennant/#comments_wrap" title="Cardinals Win National League Pennant">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/cardinals-win-national-league-pennant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2011/10/129425826.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>Cardinals Take NLCS Lead</title>
		<link>http://1045theteam.com/cardinals-take-nlcs-lead-with-game-5-win/</link>
		<comments>http://1045theteam.com/cardinals-take-nlcs-lead-with-game-5-win/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:39:27 +0000</pubDate>
		<dc:creator>michael.greenberg</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[st louis cardinals]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=31674</guid>
		<description><![CDATA[The St. Louis Cardinals got a big win at home on Friday night as they defeated the Milwaukee Brewers 7-1. The Cardinals took advantage of four Brewers errors in the game. The biggest error was made by Jerry Hairston Jr. as he let a ball get by him at third base allowing two runs to [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals got a big win at home on Friday night as they defeated the Milwaukee Brewers 7-1.</p>
<p class="more_act text"><a href="http://1045theteam.com/cardinals-take-nlcs-lead-with-game-5-win/" title="Cardinals Take NLCS Lead">Read More</a><em>|</em><a href="http://1045theteam.com/cardinals-take-nlcs-lead-with-game-5-win/#comments_wrap" title="Cardinals Take NLCS Lead">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/cardinals-take-nlcs-lead-with-game-5-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2011/10/129239148.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>Brewers Tie Up NLCS with Game 4 Win</title>
		<link>http://1045theteam.com/brewers-tie-up-nlcs-with-game-4-win/</link>
		<comments>http://1045theteam.com/brewers-tie-up-nlcs-with-game-4-win/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:56:07 +0000</pubDate>
		<dc:creator>michael.greenberg</dc:creator>
