With the final jewel of the Triple Crown upon us, some struggle to find a story that would keep the interest level for this years Belmont. There's plenty of reasons to be spoiled after seeing two Triple Crowns in 4 year span, but there are plenty of races to make money on a stacked card at Belmont! First post is at 11:35am, Good Luck!

1: 3,6,5
2: 4,2,1,9
3: 4,6,2 (Easy Goer)
4: 4,3,1 (G1 Just a Game)
5: 2,1,3 (G1 Ogden Phipps)
6: 8,6,4,7 (G1 Jaipur)
7: 1,7,9,5 (G1 Acorn)
8: 2,1,9,4 (G1 Woody Stephens)
9: 3,7,2,1 (G1 Met Mile)
10: 8,1,3,10 (G1 Manhattan)
11: 10,5,9,6 (G1 Belmont Stakes)
12: 3,4,1,6
13: 2,7,6,1, (G2 Brooklyn)

Closers Belmont Wagers ($100)
$.50 Triple 10/All/2,3,4,5,6,9 ($24)
$1 Triple 10/All/3,5,9 ($24)
$2 Exacta 10/All ($18)
$2 Exacta All/10 ($18)
$1 Exacta Box 3,4,5,6 ($12)

More From 104.5 THE TEAM