<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>104.5 THE TEAM - ESPN RADIO</title>
	<atom:link href="http://1045theteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1045theteam.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Are We Ruining The Miracle on Ice?</title>
		<link>http://1045theteam.com/are-we-ruining-the-miracle-on-ice/</link>
		<comments>http://1045theteam.com/are-we-ruining-the-miracle-on-ice/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:50:34 +0000</pubDate>
		<dc:creator>Pierce.Brix</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[mike eruzione]]></category>
		<category><![CDATA[miracle on ice]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=59614</guid>
		<description><![CDATA[Today is the 32 year anniversary of The Miracle On Ice, one of the greatest moments in American Sports History, and a moment that is in jeopardy of losing its luster. Growing up, the Miracle was a glorious story; an inspirational tale that amazed me every time I heard about it or saw a clip. But that was because I only heard about it once every couple of years. Not anymore. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the 32 year anniversary of The Miracle On Ice, one of the greatest moments in American Sports History, and a moment that is in jeopardy of losing its luster. Growing up, the Miracle was a glorious story; an inspirational tale that amazed me every time I heard about it or saw a clip. But that was because I only heard about it once every couple of years. Not anymore. Now there are Disney movies about the game and its praised ad nauseum, to the point in which I have to turn my TV off. Really Bob Ley, we’re talking about “what the miracle meant” on <em>Outside The Lines</em> today? Come on. Anyone who ever attended 6<sup>th</sup> grade knows what the Cold War was; we don’t need you and Schaap to dress it up in a hockey jersey for us. I’d rather watch you “investigate” how many water breaks High School football players in Alabama get.</p>
<div id="attachment_59615" class="wp-caption aligncenter" style="width: 561px"><img class="size-full wp-image-59615" title="Team USA celebrates &quot;the Miracle on Ice&quot;" src="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/miracle-on-ice.jpg" alt="" width="551" height="402" /><p class="wp-caption-text">Photo by Steve Powell /Getty Images</p></div>
<p>I mean, it’s the <em>32 year anniversary</em>. Who the hell celebrates a 32 year anniversary? Your wife wouldn’t even expect flowers on your 32<sup>nd</sup> anniversary. And Mike Eruzione? Please go away. He’s the Mercury Morris of amateur hockey, jumping in front of cameras and microphones whenever anyone mentions the game to talk about how truly scrappy and fun-loving that hodgepodge of players truly was. We get it, man. The guy is a motivational speaker now, which amazes me because I find nothing motivating about a man who has been milking the limelight of 1980 for 32 years. Move on, Rizzo.</p>
<p>I am not saying that I hate the Miracle On Ice. I mean, I’m an American; nothing brings a twinkle to my eye quite like beating Russia Rocky 4 style. All I’m saying is that I’m getting a bit over saturated with the constant reflections and discussions of the game. I know that we live in the age of 24/7 media, but lets let the Miracle lay dormant for a little while. Put the Miracle on ice, if you will. If we can get back to blowing out the tributes once every five years or so, I think it will go a long way in preserving the “special” sentiment regarding that historic moment. That said, you can reminisce over the closing seconds of the game below.<br />
<iframe src="http://www.youtube.com/embed/qYscemhnf88" width="420" height="315" frameborder="0" scrolling="auto"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/are-we-ruining-the-miracle-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/miracle-on-ice.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Steve Powell /Getty Images</media:description>	</item>
		<item>
		<title>MMA Fighter Knocks Himself Out [VIDEO]</title>
		<link>http://1045theteam.com/mma-fighter-knocks-himself-out-video/</link>
		<comments>http://1045theteam.com/mma-fighter-knocks-himself-out-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:45:56 +0000</pubDate>
		<dc:creator>Brian Noe</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Buster Douglas]]></category>
		<category><![CDATA[Dan Lariviere]]></category>
		<category><![CDATA[Empire Fight League]]></category>
		<category><![CDATA[Jeremie Capony]]></category>
		<category><![CDATA[mike tyson]]></category>
		<category><![CDATA[mma]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=59474</guid>
		<description><![CDATA[You definitely don&#8217;t see this every day.  Check out this MMA fighter literally knock himself out.  Dan Lariviere is the name of the MMA fighter who accidentally knocks himself out in this video.  Lariviere was fighting Jeremie Capony in an Empire Fight League bout.  Lariviere attempted a flying switch-kick, but only connected with the canvas.      Lariviere landed so awkwardly on his right arm and shoulder, he actually knocked himself out.  That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>You definitely don&#8217;t see this every day.  Check out this MMA fighter literally knock himself out.  <span id="more-59474"></span></p>
<p><!--oembed:http://youtu.be/fPUGDjR7suI--></p>
<div id="attachment_59501" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-59501" title="Pic 3" src="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/Pic-32-300x204.jpg" alt="" width="300" height="204" /><p class="wp-caption-text">YouTube</p></div>
<p>Dan Lariviere is the name of the MMA fighter who accidentally knocks himself out in this video.  Lariviere was fighting Jeremie Capony in an Empire Fight League bout.  Lariviere attempted a flying switch-kick, but only connected with the canvas.     </p>
<p>Lariviere landed so awkwardly on his right arm and shoulder, he actually knocked himself out.  That&#8217;s just flat-out embarrassing.  Can you imagine explaining the fight to one of your friends or family members who didn&#8217;t see it?  &#8220;Yeah, I got knocked out.  No, I didn&#8217;t get punched.  No, I didn&#8217;t get kicked.  I, ahh, missed on a flying switch-kick, landed awkwardly, and knocked MYSELF out.&#8221;  Not good.</p>
<p>And by the way, Jeremie Capony should be embarrassed about celebrating his victory like he actually did something noteworthy.  He didn&#8217;t do anything except watch his opponent knock himself out.  This wasn&#8217;t exactly Buster Douglas knocking out Mike Tyson or something.  Settle down on the celebration when you don&#8217;t do anything worth celebrating.</p>
<p><em>Brian Noe is the Program Director at 104.5 The Team, ESPN Radio in Albany, NY.  Brian also hosts “The Noe Show” each weekday from 1-3pm ET on WTMM.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/mma-fighter-knocks-himself-out-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/Pic-32.jpg" height="321" width="471" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Yankees Bring Back Eric Chavez, Sign Raul Ibanez</title>
		<link>http://1045theteam.com/yankees-bring-back-eric-chavez-sign-raul-ibanez/</link>
		<comments>http://1045theteam.com/yankees-bring-back-eric-chavez-sign-raul-ibanez/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:43:11 +0000</pubDate>
		<dc:creator>Brian Cady</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[mlb free agency]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[raul ibanez]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=59551</guid>
		<description><![CDATA[For several weeks, the Yankees were trying to create extra room in their payroll to sign extra candidates for the DH slot in their starting lineup, as well as role players coming off the bench. And now that the AJ Burnett trade was made official on Sunday, the Yankees have pulled the trigger on some relatively inexpensive options. Late last night, the &#8220;Bronx Bombers&#8221; reached a preliminary agreement with infielder Eric Chavez [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_59561" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-59561" title="Eric Chavez" src="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/Eric_Chavez-300x209.jpg" alt="Eric Chavez" width="300" height="209" /><p class="wp-caption-text">Jim McIsaac, Getty Images</p></div>
<p>For several weeks, the Yankees were trying to create extra room in their payroll to sign extra candidates for the DH slot in their starting lineup, as well as role players coming off the bench. And now that the AJ Burnett trade was made official on Sunday, the Yankees have pulled the trigger on some relatively inexpensive options.</p>
<p><span id="more-59551"></span></p>
<p>Late last night, the &#8220;Bronx Bombers&#8221; reached a preliminary agreement with infielder Eric Chavez on a one-year deal worth $900,000 plus incentives. The deal was officially announced Wednesday morning and is pending a physical from Chavez. The team plans on using Chavez and Eduardo Nunez as their backup infielders, with Chavez being used at &#8220;the corners&#8221; and Nunez &#8220;up the middle.&#8221;</p>
<p>The main concern that team management has regarding the 34-year-old is Chavez&#8217; inability to stay healthy. The former All-Star has not played more than 100 games in six years, playing in only 58 during the 2011 season thanks in large part to a nagging foot injury he suffered running out a triple against the Detroit Tigers in May. Chavez wound up finishing the 2011 season with a .263 batting average, only two homers and 26 RBI.</p>
<div id="attachment_59578" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-59578" title="Raul Ibanez" src="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/Raul_Ibanez-300x200.jpg" alt="Raul Ibanez" width="300" height="200" /><p class="wp-caption-text">Drew Hallowell, Getty Images</p></div>
<p>Meanwhile, the other signing announced by the Yankees on Tuesday was former Phillies outfielder Raul Ibanez. The 39-year-old agreed to a one-year deal worth $1.1 million base salary, with potential incentives worth an additional $2.9 million. The left-handed Ibanez was signed with the intent of being used as the starting Designated Hitter against right-handed pitchers. On days when left-handed pitchers are starting, Ibanez will likely sit out in favor of Andruw Jones.</p>
<p>Ibanez spent his last three seasons in Philadelphia, including the 2009 squad who lost the World Series to the Yankees in six games. While playing in the outfield for the Phillies in 2011, Ibanez batted just .245 with 20 homers and 84 RBI. The biggest up-side to Ibanez would be his durability; Ibanez has exceeded 525 plate appearances in each of the last seven seasons, dating back to the 2005 season during his second stint with the Seattle Mariners.</p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/yankees-bring-back-eric-chavez-sign-raul-ibanez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/Eric_Chavez.jpg" height="414" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim McIsaac, Getty Images</media:description>	</item>
		<item>
		<title>Knick Fans Get A Clue!- Bruce&#039;s Thought Of The Day!</title>
		<link>http://1045theteam.com/knick-fans-get-a-clue-bruces-thought-of-the-day/</link>
		<comments>http://1045theteam.com/knick-fans-get-a-clue-bruces-thought-of-the-day/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:43:46 +0000</pubDate>
		<dc:creator>bruce.jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NY Knicks]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Jeremy Linn]]></category>
		<category><![CDATA[new jersey nets]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=59479</guid>
		<description><![CDATA[Really Knick fans? Seriously? The Knicks have gotten so good they don&#8217;t need Carmelo Anthony? He is going to be the whipping boy? Listening to some Knick fans you would think Melo was the reason they lost Monday Night to the inept NJ Nets. Yes Melo &#8220;hogged&#8221; up a whole 11 shots so blame him! Yes he played poor defense on Deron Williams- Uh no he wasn&#8217;t on Williams. Too [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_59492" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-59492" href="http://1045theteam.com/knick-fans-get-a-clue-bruces-thought-of-the-day/new-york-knicks-v-washington-wizards-6/"><img class="size-medium wp-image-59492" title="New York Knicks v Washington Wizards" src="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/136626000-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Photo by Rob Carr/Getty Images</p></div>
<p>Really Knick fans? Seriously? The Knicks have gotten so good they don&#8217;t need Carmelo Anthony? He is going to be the whipping boy?</p>
<p>Listening to some Knick fans you would think Melo was the reason they lost Monday Night to the inept NJ Nets. Yes Melo &#8220;hogged&#8221; up a whole 11 shots so blame him! Yes he played poor defense on Deron Williams- Uh no he wasn&#8217;t on Williams.</p>
<p>Too many Knick fans came waiting to boo Anthony and blame Anthony. A smattering of boos was heard at MSG for Carmelo. Heck my facebook page was blowing up after 1 HALF. yes 24 minutes and &#8220;smart-passionate&#8221; Knick fan found their new culprit!</p>
<p>Please!!!!! Anthony is just returning from injury. He needs a few games to get his conditioning back. Because of the labor situation teams don&#8217;t have much practice time. the Knicks are working in 4  players on the fly. Anthony, Jeremy Linn, Baron Davis, J.R Smith with little time to practice. Coach Mike D&#8217;antoni is finding comfortable lineups and matchups. Now not having a point guard in the ball game for a stretch makes no sense but it&#8217;s a working experiment.</p>
<p>I know Knick fans won&#8217;t like this but a big part of the blame for the loss to NJ is the poor defense Linn played on Williams who torched the NY&#8217;ers for a career high 8- 3 pointers. Linn never came out to challenge Williams and if he did Williams blew by him. Hey Linn is learning as well. As much as Knick fans and basketball fans have fallen in love with NY&#8217;s new linsation he isn&#8217;t perfect and makes poor plays. He is human!</p>
<p>This preconceived notion hatched up by some with too much time to over analyze that Anthony is a ball hog and will ruin what the Knicks have going on is laughable. Yeah Anthony is only the most clutch player in the NBA says the stats. This in terms of last second shots and making them. Anthony stirred it up by saying of course he wants the last shot.  I don&#8217;t want him or anyone if they don&#8217;t want the last shot. hesitation causes games to be lost not won. Anthony did have 6 helpers and only took 11 shots. You could clearly see he was hesitant, perhaps fearing the reaction he got from some.</p>
<p>Anthony is no good to the Knicks if he plays scared. Melo don&#8217;t listen to the goofballs and pay no mind to the people taking you to task. I want you to take the shots. You are an assassin! You have won far more games then lost because you play with no fear.</p>
<p>Some will take this to mean that Anthony should hoist up 30 shots per game. Not at all. All in the team concept and for the Knicks Anthony, not Linn, not Amare, not anyone is a better offensive weapon then anything else on the ballclub.</p>
<p>The Knicks paid a big price to aquire Anthony. You could argue too much. That&#8217;s fine. But what is done is done. Anthony helps the Knicks a lot more then he hurts them with his defense. Linn is the distributor. Anthony is the main FINISHER!</p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/knick-fans-get-a-clue-bruces-thought-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/136626000.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Rob Carr/Getty Images</media:description>	</item>
		<item>
		<title>Watervliet Basketball Teams Capture Sectional Contests</title>
		<link>http://1045theteam.com/watervliet-basketball-teams-capture-sectional-contests/</link>
		<comments>http://1045theteam.com/watervliet-basketball-teams-capture-sectional-contests/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:19:02 +0000</pubDate>
		<dc:creator>Mike Collar</dc:creator>
				<category><![CDATA[Albany Area Sports]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[section II]]></category>
		<category><![CDATA[sectionals]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=59472</guid>
		<description><![CDATA[The Section II Basketball Tournament got into full swing Tuesday night. Watervliet, which earned top seed in boys and girls, was successful. On the boys side, Antoine Johnson scored 20 points as the Cannoneers whipped Ichabod Crane, 67-38, in a Class B encounter. Meanwhile, the girls made easy work of Corinth, 59-20. Ailayla Demand led Watervliet with 14 points. In boys action, Teddy McCarthy collected 18 points to lead Shenendehowa [...]]]></description>
			<content:encoded><![CDATA[<p>The Section II Basketball Tournament got into full swing Tuesday night. Watervliet, which earned top seed in boys and girls, was successful.<span id="more-59472"></span></p>
<div id="attachment_59478" class="wp-caption aligncenter" style="width: 640px"><img class="size-large wp-image-59478" title="basketballl" src="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/basketballl-630x419.jpg" alt="" width="630" height="419" /><p class="wp-caption-text">flickr user Curtis M. Kularski</p></div>
<p>On the boys side, Antoine Johnson scored 20 points as the Cannoneers whipped Ichabod Crane, 67-38, in a Class B encounter. Meanwhile, the girls made easy work of Corinth, 59-20. Ailayla Demand led Watervliet with 14 points.</p>
<p>In boys action, Teddy McCarthy collected 18 points to lead Shenendehowa past Schenectady, 65-62, in Class AA. Jallah Tarver scored 22  for the Patriots.</p>
<p>Demere Hannah and Aljamar Mathis tallied 27 and 25 points, respectively to propel Bishop Maginn over Columbia, 73-69. Tyler Hart paced Columbia with 24 points in AA.</p>
<p>Cameron Dobbs fired in 29 points and Guilderland got the best of Saratoga, 63-58. Nick Smith was the star for Saratoga with 22.</p>
<p>Trahmier Burrell put together 26 points as Troy knocked off Niskayuna, 70-40. CBA of Albany easily beat Ballston Spa, 72-44, as Christian Leppanen had 12 points.</p>
<p>David Morrison scored 18 points in Shaker&#8217;s 85-61 win over Catholic Central in AA.</p>
<p>In Class B, Collin Stewart exploded for 39 points to power Mekeel Christian Academy past Cobleskill-Richmondville, 70-44.</p>
<p>Catskill won over Fonda-Fultonville, 65-52 in Class B. Shameer Petersen had 20 points for the winners. Jarrett Ladd and Charlie Parslow each scored 20 points for the Braves.</p>
<p>Robert Sprague hit for 30 points to lead Fort Ann past Northville, 66-30, in Class D.</p>
<p>The girls ledger saw Liz Harvey unleash 33 points as Berne-Knox-Westerlo beat Mechanicville, 68-58, in Class C. Stephanie Rice had 19 points to star in Duanesburg&#8217;s 64-34 win over Fort Plain. Abby Boyer paced the Hilltoppers with 19 points.</p>
<p>Hoosick Falls (seeded 13th) surprised Greenwich (seeded fourth), 44-42, and Cassie Chapko had 18 points to lead Hoosic Valley over Middleburgh, 84-14, also in C.</p>
<p>Sam Tironi tallied 28 points as Cambridge downed Canajoharie, 59-44, in Class C.</p>
<p>J&#8217;Vanay Santos had a big night with 36 points to propel Albany Academy over Waterford-Halfmoon, 70-38. My&#8217;Asia Alston unloaded for 25 points to spearhead Cohoes past Schalmont, 59-43, in Class B.</p>
<p>Sydnie Rosales put together 23 points in Colonie&#8217;s 66-33 victory over Ballston Spa in Class AA.</p>
<p>Gabby Giacone and Bridget Murphy had 21 and 14 points, respectively to lead Bethlehem past Saratoga, 55-35. Kayla Miller tallied 23 points and Caitlin Hupe added 20 to help Bishop Maginn beat Guilderland, 62-53, in AA. Amanda Kernozek delivered 19 points for the Dutchmen.</p>
<p>Kiera Warner unleashed 32 points as North Warren defeated Sharon Springs, 52-26, in Class D.</p>
<p>The tournament resumes tonight.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/watervliet-basketball-teams-capture-sectional-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/basketballl.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr user Curtis M. Kularski</media:description>	</item>
		<item>
		<title>San Francisco Manager Bochy Tells Catcher Posey Not To Block The Plate, Really?!-Bruce&#039;s Thought Of The Day</title>
		<link>http://1045theteam.com/san-fran-manager-bochy-tells-posey-to-stay-out-of-the-way-bruces-thought-of-the-day/</link>
		<comments>http://1045theteam.com/san-fran-manager-bochy-tells-posey-to-stay-out-of-the-way-bruces-thought-of-the-day/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:17:38 +0000</pubDate>
		<dc:creator>bruce.jacobs</dc:creator>
				<category><![CDATA[Bruce's Thought Of The Day]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Bruce Bochy]]></category>
		<category><![CDATA[buster olney]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[San Fransisco Giants]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=59456</guid>
		<description><![CDATA[The sissification continues in sports  sad to say, this time courtesy of San Fransisco Manager Bruce Bochy! A former catcher himself Bochy has told his catcher Buster Posey not to block the plate. Yes you read that correctly a catcher has been ordered by his manager not to block the plate! Last year Posey, a rising star and heart of the Giants got taken out at the plate by Florida&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_59475" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-59475" href="http://1045theteam.com/san-fran-manager-bochy-tells-posey-to-stay-out-of-the-way-bruces-thought-of-the-day/arizona-diamondbacks-v-san-francisco-giants/"><img class="size-medium wp-image-59475" title="Arizona Diamondbacks v San Francisco Giants" src="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/114105711-300x218.jpg" alt="" width="300" height="218" /></a><p class="wp-caption-text">Photo by Ezra Shaw/Getty Images</p></div>
<p>The sissification continues in sports  sad to say, this time courtesy of San Fransisco Manager Bruce Bochy! A former catcher himself Bochy has told his catcher Buster Posey not to block the plate. Yes you read that correctly a catcher has been ordered by his manager not to block the plate!</p>
<p>Last year Posey, a rising star and heart of the Giants got taken out at the plate by Florida&#8217;s Scott Cousins. It was a totally clean play. Posey was blocking the plate and Cousins came in hard and clean and knocked Posey for a loop, breaking 3 bones in Posey&#8217;s ankle and breaking his fibula. the play came in the 12th inning of a game in SF.</p>
<p>Right after the whining started. ESPN&#8217;s Buster Olney led the whine party as did Bochy and Giants GM Brian Sabean calling for rule changes.. Waaaaaah!</p>
<p>Many catchers from days gone by hammered the 3 cry babies and rightfully so. Now Bochy who was no wall flower claims he has taken the task of demanding his catcher not block the plate.</p>
<p>Really Bochy what is Posey supposed to do allow the runner to score? Maybe put a skirt on your backstop? Perhaps have the runner at 3rd put a flag in his pocket and let the catcher try and pull the flag to declare an out?</p>
<p>This folks is the continuation of taking away manhood from sports and society frankly and make men more like woman in my opinion. This country has turned soft. I never thought I would see it in sports but it has come. From the NFL to the NHL and now MLB.</p>
<p>Whats next Buster Olney outlawing a runner from going hard into 2nd base to break up a double play? Not allow a runner to barrel into a blocked base? Perhaps eliminate out fielders from diving for a ball or jumping a wall to make a catch? Hey maybe we can share the World Series trophy  with the losing team? I mean you don&#8217;t want to have losers in life right!</p>
<p>Makes me sick really this continual girl-ification of sport! Hey these guys get paid a lot of money and thats great but there are risks involved. Oh poor baby got a boo boo!</p>
<p>You can make all the rules you want to try and &#8220;save&#8221; people from hurting themselves or getting hurt and yet it won&#8217;t work. If the Giants are upset they should seek revenge on the scoreboard and  perhaps the next time Cousins digs in against the Giants. This is how you police the games not with some weak rule banning hammering the catcher if he is in the way.</p>
<p>Next thing you know teams will have to apologize after a victory.</p>
<p>This declaration by Bochy is just further eroding masculinity of America. it is a societal problem not just a sports thing. Whiners like Buster Olney and Bruce Bochy are the problem not some random injury on a freak play that rarely happens. What Bochy needs to do is teach Posey better technique not to get out of the way or &#8216;ole&#8221; a runner to the plate.</p>
<p>Hey how soon until we have woman and men playing on the same teams in pro sports so we can be even softer? That is not to be taken as woman are soft but clearly not as physical as men in most situations. Heck you ever watch womans hoops? not my favorite thing that&#8217;s for sure but these ladies can get mean and tough at times cause that&#8217;s the nature of sport. Wear down your opponent and beat them physically which leads to beating them mentally. Once you beat your opponent mentally you have them beat!</p>
<p>No don&#8217;t soften the games up. In fact just the opposite, and yes you can play tough and not play dirty. Dirty has no place in Sport but toughness sure does!</p>
<p>If we put Olney in charge of football maybe we can ban running the ball too much and if he led the NHL you would have to warn  a player before checking them. You see the absurdity in this because I do!</p>
<p>Hey Bruce Bochy seems your calling is womans hockey where the &#8220;rules&#8221; say you CAN&#8217;T check an opponent. Seems you like the no physical aspect of sports and take Olney with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://1045theteam.com/san-fran-manager-bochy-tells-posey-to-stay-out-of-the-way-bruces-thought-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/114105711.jpg" height="433" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ezra Shaw/Getty Images</media:description>	</item>
		<item>
		<title>Martell Webster Boneheaded Play Against The Nuggets [VIDEO]</title>
		<link>http://1045theteam.com/martell-webster-boneheaded-play-against-the-nuggets-video/</link>
		<comments>http://1045theteam.com/martell-webster-boneheaded-play-against-the-nuggets-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:15:35 +0000</pubDate>
		<dc:creator>Brian Noe</dc:creator>
				<category><![CDATA[National Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[boneheaded play]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[martell webster]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://1045theteam.com/?p=59457</guid>
		<description><![CDATA[Quick math lesson; when you&#8217;re down by three points with 4.9 seconds remaining, a slam dunk really doesn&#8217;t help you.  Martell Webster learned this on Monday night.  Luke Ridnour&#8217;s reaction is classic. Martell Webster made a boo-boo on Monday night for the Minnesota Timberwolves.  The T-Wolves were trailing the Denver Nuggets by three points with only 4.9 seconds remaining.  To make things worse, Minnesota didn&#8217;t even have the ball.  Webster initially [...]]]></description>
			<content:encoded><![CDATA[<p>Quick math lesson; when you&#8217;re down by three points with 4.9 seconds remaining, a slam dunk really doesn&#8217;t help you.  Martell Webster learned this on Monday night.  Luke Ridnour&#8217;s reaction is classic.<span id="more-59457"></span></p>
<p><!--oembed:http://youtu.be/PiCmmA97Jrc--></p>
<div id="attachment_59458" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-59458" title="Pic 3" src="http://wac.450F.edgecastcdn.net/80450F/1045theteam.com/files/2012/02/Pic-31-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">YouTube</p></div>
<p>Martell Webster made a boo-boo on Monday night for the Minnesota Timberwolves.  The T-Wolves were trailing the Denver Nuggets by three points with only 4.9 seconds remaining.  To make things worse, Minnesota didn&#8217;t even have the ball.  Webster initially made a nice play by stealing the ball.  However, Webster took it the distance and jammed home a basket to cut the deficit to 102-101.  The only problem was that only 0.5 seconds were left in the game.</p>
<p>I love the reaction by Webster&#8217;s teammate Luke Ridnour.  He makes a shooting motion like, &#8220;Dude, we&#8217;re down by three points, man.  You can&#8217;t go for a dunk.  You gotta shoot a 3-pointer, bud.&#8221;  The reaction by Minnesota&#8217;s bench is pretty funny too.  Head coach Rick Adelman and the players on the bench all look like they&#8217;re thinking, &#8220;Seriously?&#8221;  Good stuff.</p>
<p><em>Brian Noe is the Program Director at 104.5 The Team, ESPN Radio in Albany, NY.  Brian also hosts “The Noe Show” each weekday from 1-3pm ET on WTMM.</em></p>
]]></content:encoded>
