![Can The Yankees Hit David Price And Get Win Two Against The Tigers? [LINE UP]](http://townsquare.media/site/78/files/2015/04/GettyImages-456695362.jpg?w=980&q=75)
Can The Yankees Hit David Price And Get Win Two Against The Tigers? [LINE UP]
Getty Images
Tonight the Yankees try to continue their success against that potent Tigers Line up and hopefully hit ace pitcher David Price. Price has always given the Yankees trouble all the way back to his Tampa Bay Rays days.
NEW YORK YANKEES CAREER STATISTICS VS. DAVID PRICE | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Carlos Beltran | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | .200 | .200 | .400 |
Stephen Drew | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 |
Jacoby Ellsbury | 49 | 16 | 4 | 2 | 1 | 3 | 2 | 5 | .327 | .353 | .551 | .904 |
Brett Gardner | 22 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | .136 | .269 | .136 | .406 |
Chase Headley | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
Brian McCann | 14 | 7 | 0 | 0 | 3 | 6 | 1 | 1 | .500 | .533 | 1.143 | 1.676 |
John Ryan Murphy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
Alex Rodriguez | 43 | 10 | 3 | 1 | 1 | 4 | 6 | 17 | .233 | .327 | .419 | .745 |
Brendan Ryan | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 |
Mark Teixeira | 56 | 12 | 3 | 0 | 3 | 8 | 5 | 6 | .214 | .290 | .429 | .719 |
Chris Young | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 |
Totals | 229 | 56 | 12 | 3 | 8 | 24 | 20 | 53 | .245 | .308 | .428 | .736 |
So if Adam Warren can follow in the foot prints of CC Sabathia and "Nasty" Nathan Eovaldi keep the Tigers' bats from going off and the bats can get some runs off of Price the Yanks can get above .500.
Starting Line Ups:
New York Yankees:
Adam Warren (0-1, 4.82 ERA)
1. Jacoby Ellsbury (L) CF
2. Chris Young (R) LF
3. Alex Rodriguez (R) DH
4. Mark Teixeira (S) 1B
5. Brian McCann (L) C
6. Carlos Beltran (S) RF
7. Chase Headley (S) 3B
8. Gregorio Petit (R) 2B
9. Didi Gregorius (L) SS
Detroit Tigers:
David Price (1-0, .40 ERA)
1. Anthony Gose (L) CF
2. Ian Kinsler (R) 2B
3. Miguel Cabrera (R) 1B
4. Victor Martinez (S) DH
5. J.D. Martinez (R) RF
6. Yoenis Cespedes (R) LF
7. Nick Castellanos (R) 3B
8. Alex Avila (L) C
9. Jose Iglesias (R) SS