24 Man Roster Released For Albany Empire
The Albany Empire kickoff their season this Saturday night against the Philadelphia Soul. Below is the twenty four man roster for this weekend's game.
POSITION | PLAYER | HEIGHT | WEIGHT | BIRTHDATE | EXPERIENCE | COLLEGE |
WR | Greg Carr | 6'5 | 200 | 10/8/1985 | 4 | Florida State |
DL | Darryl Cato-Bishop | 6'4 | 265 | 1/26/1990 | 4 | North Carolina State |
OL | Ryan Cave | 6'5 | 335 | 5/30/1988 | 7 | Hampton |
QB | Mike Fafaul | 6'2 | 215 | 11/24/1992 | R | UCLE |
DL | Calvin Fance | 6'1 | 245 | 10/3/1987 | 5 | Angelo State |
QB | Tommy Grady | 6'7 | 245 | 3/18/1985 | 7 | Utah |
OL | Hayworth Hicks | 6'3 | 330 | 10/3/1988 | 3 | Iowa State |
DB | Arthur Hobbs | 5'10 | 190 | 11/18/1989 | 2 | Nebraska Kearney |
WR | Malachi Jones | 6'3 | 215 | 3/22/1994 | R | Appalachian State |
OL | Shawn Lockett | 6'1 | 335 | 3/22/1995 | R | American International |
LB | Wesley Mauia | 6'1 | 280 | 2/5/1986 | 5 | Western New Mexico |
DL | Willie McGinnis | 6'3 | 295 | 1/3/1989 | 5 | Rhode Island |
WR | Douglas McNeil III | 6'3 | 210 | 7/20/1988 | 1 | Bowie State |
LB | Terence Moore | 6'2 | 225 | 3/5/1987 | 7 | Troy |
DB | Marrio Norman | 6'1 | 205 | 8/10/1986 | 6 | Coastal Carolina |
OL | Bret Piekarski | 6'4 | 305 | 6/11/1993 | 1 | St. Cloud State |
DL | Nick Seither | 6'3 | 270 | 3/2/1993 | 2 | Georgetown KY |
DB | Varmah Sonie | 5'8 | 190 | 7/8/1990 | 4 | Northern Iowa |
K | Kenny Spencer | 6'1 | 220 | 10/15/1985 | 6 | North Alabama |
DB | Brandon Stephens | 5'11 | 210 | 12/4/1987 | 4 | Miami OH |
OL | Kyle Steuck | 6'3 | 310 | 7/13/1993 | R | Northern Michigan |
DL | Derrick Summers | 6'1 | 260 | 6/19/1988 | 7 | Toledo |
DL | Joe Sykes | 6'5 | 265 | 10/22/1982 | 6 | Southern |
WR | Jordan Williams | 6'3 | 220 | 8/9/1994 | R | Edinboro |
Two notable omissions are Tamarac's Wade Hansen and Troy's Jordan Canzeri. Canzeri was cut from the franchise two weeks ago, while Hansen was recently activated from the team's physically unable to perform list. What do you make of this year's team? Let us know below.
Remember you can hear the Albany Empire coaches show every Saturday morning at 9am on 1045 The Team. Make sure you tune to ALT 1057 at 7pm for kickoff this Saturday night.