Is Joseph Girard On Pace To Set National Career Scoring Records?
Last week, Junior Joseph Girard III Glens Falls star Jimmer Fredette as the school's all time career points scoring leader. Girard III trails just two other players for the all time Section 2 mark for points scored. Below is the list of the all time career points scored leaders in New York State history.
Lance Stephenson | Abraham Lincoln-PSAL | 2004-2009 | 2,946 |
Ryan Creighton | Greenport-11 | 2004-2009 | 2,799 |
Sebastian Telfair | Abraham Lincoln-PSAL | 2000-2004 | 2,785 |
Kobe Lufkin | Argyle-2 | 2012-2017 | 2,678 |
Devonte Green | North Babylon-11, Manhasset St. Mary-CHSAA, | 2009-2016 | 2,663 |
Our Saviour New American Prep, Lutheran-AIS | |||
Ken Anderson | Archbishop Molloy-CHSAA | 1985-1989 | 2,621 |
Joel Wincowski | Lake George-2 | 2010-2015 | 2,615 |
Ken Wood | East Hampton-11 | 1985-1989 | 2,613 |
Kyle McAlarney | Moore Catholic-CHSAA | 2001-2005 | 2,566 |
Bobby Hodgson | William Floyd-11 | 1989-1994 | 2,532 |
Desmond Harad | FDR-PSAL, Adelphi Academy-AIS | 1994-1998 | 2,516 |
Bernard Blunt | Jamesville-DeWitt-3 | 1985-1990 | 2,507 |
Felipe Lopez | Rice-CHSAA | 1990-1994 | 2,486 |
Robert Phelps | Nazareth-CHSAA | 1986-1990 | 2,477 |
Joseph Girard III Neil Weidman | Glens Falls-2 Dansville-5 | Active 2,449 1988-1993 |
2,441 |
Ralph Angelo | Honeoye-5 | 1987-1991 | 2,407 |
Jimmer Fredette | Glens Falls-2 | 2003-2007 | 2,404 |
Girard currently sits at 2,449 points scored. In just six games this season (as of 12/26), Girard is averaging 48.6 points per game! His current average puts him in line for some potential history. The Indians currently have eighteen games remaining in the regular season. If Girard averages 40 points per game for nineteen games that puts his additional total at 760 points. Let's for the sake of discussion say the Indians win a few games in the playoffs. For an even 1,000 points in a season, Girard would need to keep up his 40 point average for an additional six games in the 2017-2018 season. There is potential that Girard ends this junior season campaign with 3,403 career points scored. Then there is the possibility of Girard playing his senior season with the Indians. What could a season like that entail? If Girard is able to stay healthy and duplicate his projected current stats his senior season, that's another 1,000 points to his career total. That would put him at 4,403 career points scored. Where would that rank him nationally all time in point scored in a career? That list is below provided by NFHS.org
6702.0 | Greg Procell | LA | (Noble Ebarb), 1967-70 | |
5367.0 | Bruce Williams | LA | (Florien), 1977-80 | |
5030.0 | Jackie Moreland | LA | (Minden), 1953-56 | |
4896.0 | Bennie Fuller | AR | (Little Rock Arkansas School for the Deaf), 1968-71 | |
4730.0 | Todd Briley | LA | (Midland Crowley), 1992-95 | |
4616.0 | Anders Broman | MN | (Duluth Lakeview Christian Academy), 2010-13 | |
4569.0 | Harold Ray Strother | LA | (Glenmora Plainview), 1956-59 | |
4337.0 | Kelly Coleman | KY | (Wayland), 1953-56 | |
4259.0 | Troy House | TX | (Ingram Tom Moore), 1987-90 | |
4098.0 | Derek Smith | LA | (Atlanta), 1993-96 |
The projections would Girard eighth all time in the history of high school basketball in the United States! Girard is already one of the all time greats to play in high school basketball here in Section 2. How far can he climb on the state and national scoring list? Let us know below.