
What Are The Best MLB Future Bets To Play?
The Washington Nationals are the 2019 World Series Champions. Now that the MLB season has ended when is the perfect time to place future wagers? "Harborside" Hal Wafer from the Rivers Casino Sportsbook joined Levack and Goz to discuss that and more investments this weekend. To hear the complete interview, click on the link below.
Below are the odds provided by the Westgate Casino via CBS Sports The below odds may be different than those provided by the Rivers Casino.
2020 AL pennant odds
TEAM | ODDS |
---|---|
Houston Astros | 9/4 |
New York Yankees | 5/2 |
Boston Red Sox | 5/1 |
Cleveland Indians | 7/1 |
Tampa Bay Rays | 10/1 |
Minnesota Twins | 10/1 |
Oakland Athletics | 15/1 |
Los Angeles Angels | 25/1 |
Chicago White Sox | 30/1 |
Toronto Blue Jays | 40/1 |
Texas Rangers | 50/1 |
Seattle Mariners | 150/1 |
Baltimore Orioles | 500/1 |
Detroit Tigers | 500/1 |
Kansas City Royals | 500/1 |
NL pennant odds
TEAM | ODDS |
---|---|
Los Angeles Dodgers | 5/2 |
Atlanta Braves | 9/2 |
Washington Nationals | 6/1 |
St. Louis Cardinals | 8/1 |
Philadelphia Phillies | 10/1 |
New York Mets | 10/1 |
Chicago Cubs | 10/1 |
Milwaukee Brewers | 10/1 |
Arizona Diamondbacks | 25/1 |
Cincinnati Reds | 25/1 |
San Diego Padres | 25/1 |
Colorado Rockies | 50/1 |
San Francisco Giants | 50/1 |
Pittsburgh Pirates | 100/1 |
Miami Marlins | 500/1 |
World Series odds
TEAM | ODDS |
---|---|
Houston Astros | 5/1 |
Los Angeles Dodgers | 6/1 |
New York Yankees | 6/1 |
Atlanta Braves | 10/1 |
Boston Red Sox | 12/1 |
Washington Nationals | 14/1 |
Cleveland Indians | 16/1 |
St. Louis Cardinals | 18/1 |
Chicago Cubs | 20/1 |
Philadelphia Phillies | 20/1 |
Milwaukee Brewers | 20/1 |
New York Mets | 20/1 |
Tampa Bay Rays | 20/1 |
Minnesota Twins | 20/1 |
Oakland Athletics | 30/1 |
Arizona Diamondbacks | 50/1 |
Cincinnati Reds | 50/1 |
San Diego Padres | 50/1 |
Los Angeles Angels | 50/1 |
Chicago White Sox | 60/1 |
Toronto Blue Jays | 80/1 |
Colorado Rockies | 100/1 |
San Francisco Giants | 100/1 |
Texas Rangers | 100/1 |
Pittsburgh Pirates | 200/1 |
Seattle Mariners | 300/1 |
Miami Marlins | 1000/1 |
Baltimore Orioles | 1000/1 |
Detroit Tigers | 1000/1 |
Kansas City Royals | 1000/1 |
More From 104.5 THE TEAM

![ESPN’s ‘Greeny’ Talks New York Jets’ Success, New Book on ‘The Drive’ [LISTEN]](http://townsquare.media/site/78/files/2024/09/attachment-GettyImages-522491298.jpg?w=980&q=75)
![We Tried to Make ESPN Radio’s Michelle Smallmon a New York Jets’ Fan [LISTEN]](http://townsquare.media/site/78/files/2024/08/attachment-Michelle-Smallmon-Jets.jpg?w=980&q=75)

![Man Puts ‘Green’ in East Greenbush Wins Nearly $300,000 at Rivers [PICS]](http://townsquare.media/site/81/files/2021/07/attachment-Winning-Table.jpg?w=980&q=75)



